![]() | ||
Fostoria Large Cloverleaf Etch #47. Produced Pre-1900-1920. An early needle etch found on stemware blanks 114, 858, & 5001. | ||
| Fostoria Large Cloverleaf etch #47, Tumbler | Available: 2 | |
| LATEST ITEMS | ||
| ID# | Item Description, Price and Availability | |
| Animals & Figurines | ||
| 3790 awaiting photography | Fostoria Animal, Elephant Bookend, 6-1/4" H, 7-1/4" L PAIR | Available: 1 |
| 3795 awaiting photography | Fostoria Animal Lady Bug, Paperweight, 3-1/2" | Available: 1 |
| 3503 awaiting photography | Fostoria Animal, Polar Bear, 4-3/4" | Available: 1 |
| 3322 awaiting photography | Fostoria Animal, Horse Bookend, 7-3/4" PAIR | Available: 1 |
| 3493 awaiting photography | Fostoria Bookends, Lyre Harp, 7 1/4" H, 5 1/4" W, 2-3/4" base, PAIR | Available: 1 |
| Beacon (Cutting #767) | ||
| GFOR252 awaiting photography | Fostoria Beacon Cutting, Stem, Ice Tea, footed, 12 oz. 6" (on 6017 Sceptre blank) | Available: 4 |
| GFOR215 awaiting photography | Fostoria Beacon Cutting, Stem, Footed Juice, 5 oz. 4-3/4" (on 6017 Sceptre blank) | Available: 6 |
| GFOR207 awaiting photography | Fostoria Beacon Cutting, Stem, Sherbet Low, 6 oz. 4-1/2" (on 6017 Sceptre blank) | Available: 5 |
| GFOR216 awaiting photography | Fostoria Beacon Cutting, Stem, Sherbet, Tall, 6 oz. 5-1/2" (on 6017 Sceptre blank) | Available: 4 |
| Blank 0879 | ||
| GFOR170 awaiting photography | Fostoria Stemware Blank 0879, Stem, Goblet, 10 oz., 6-3/4" | Available: 4 |
| Blank 4095 | ||
| Fostoria Stemline Blank 4095, Tumbler, footed, 13 oz. green foot, crystal bowl with spiral optics 1923-1929 | Available: 8 | |
| Blank 6007 | ||
| GFOR251 awaiting photography | Fostoria Stemline 6007, Stem, Wine 3 ounce, 5" Wisteria Bowl with Loop Optics, Crystal stem & foot | Available: 2 |
| Blank 6037 (Silver Flutes) | ||
| GFOR273 awaiting photography | Fostoria Stemline 6037 (Silver Flutes) Stem, Low Sherbet 7 oz., 4-3/4" | Available: 4 |
| Blank 6109 (Exeter) | ||
| GFOR176 awaiting photography | Fostoria Exeter Stemware (6109), Stem, Goblet, 10oz. 7-1/2" (Marked HFM & Fostoria) | Available: 10 |
| GFOR177 awaiting photography | Fostoria Exeter Stemware (6109), Stem, Sherbet, 7 oz. 5-7/8" (Marked HFM & Fostoria) | Available: 8 |
| GFOR178 awaiting photography | Fostoria Exeter Stemware (6109), Stem, Wine, 6 oz. 5-5/8" (Marked HFM & Fostoria) | Available: 10 |
| Blank 6122 (Biscayne) | ||
| GFOR147 awaiting photography | Fostoria Stemline 6122 (Biscayne), Stem, Goblet, 11 oz., 6-1/4" | Available: 5 |
| 2899 awaiting photography | Fostoria Stemline 6122 (Biscayne), Stem, Sherbet 9 oz., 4-5/8", Signed | Available: 1 |
| 3857 awaiting photography | Fostoria Stemline 6122 (Biscayne), Tumbler, Footed Ice Tea, 13 oz., 6-1/4" | Available: 1 |
| Blank 6144 (Lotus) | ||
| GFOR254 awaiting photography | Fostoria Stemware Blank 6144 (Lotus) Stem, Champagne, 8 oz, 6-1/4" Ebony Base & Stem, Crystal Bowl | Available: 8 |
| GFOR250 awaiting photography | Fostoria Stemware Blank 6144 (Lotus) Stem, Ice Tea, Footed, 14 oz., 7-1/2" Ebony Base & Stem, Crystal Bowl | Available: 8 |
| GFOR255 awaiting photography | Fostoria Stemware Blank 6144 (Lotus) Stem, Flute, 6 oz., 8-7/8" Ebony Base & Stem, Crystal Bowl | Available: 8 |
| C.E. Garland (etch #210) | ||
| GFOR169 awaiting photography | Fostoria C.E. Garland Etch 210, Stem, Goblet, 12 oz. 7-1/4", (on Blank # 863) | Available: 14 |
| Century (2630) | ||
| 4023 awaiting photography | Fostoria Century Sugar and Creamer Set, Individual set | Available: 1 |
| 4024 awaiting photography | Fostoria Century, Tray for Individual Sugar and Creamer | Available: 1 |
| Speciality Items | ||
| 3506 awaiting photography | Fostoria Speciality, Dinner Bell, Winter Scene: Skaters on pond: Christmas 1977 | Available: 1 |
| 3370 awaiting photography | Fostoria Speciality, Dinner Bell, Winter Scene: Skaters on pond: Christmas 1978, 7" | Available: 1 |
| 2650 awaiting photography | Fostoria Speciality, Avon Coin Pattern, Jelly, (1372/448) | Available: 1 |
| 3202 awaiting photography | Fostoria Speciality, Tiara Exclusives, "Love Paperweight", 24% Lead Crystal, 5" | Available: 1 |
| GFOR162 awaiting photography | Fostoria Speciality, US. Senate Seal Engraved, Tumbler, Double Old Fashion, 14 oz. 3-1/2", (on 4132 Standish blank) | Available: 6 |
| Corinthian (1064) | ||
| 3478 awaiting photography | Fostoria Corinthian, Candle Holder, 1 lite, 8" high, Cut and polished 3-3/4" base with Pontil, PAIR | Available: 1 |
| Crown Collection Windsor 2749 | ||
| 2749 awaiting photography | Fostoria Crown Collection, Windsor 2749, Chalice and Cover, 8-1/2" (#386) | Available: 1 |
| Cynthia (Cutting #785) | ||
| 3361 awaiting photography | Fostoria Cynthia Cutting, Relish, 5-part, (13-1/4 L x 9-3/8W)(on 2560 Coronet blank) | Available: 1 |
| Dusk (2671) | ||
| Fostoria Dusk, Bowl, Fruit/Desert, Round w/ sq base 4-1/4" | Available: 1 | |
| Fern w/ Decoration 501 | ||
| 3918 awaiting photography | Fostoria Fern Bon Bon, two handled, with Decoration #501 (on 2375 fairfax blank) | Available: 1 |
| Garland (etch #237) | ||
| 3283 awaiting photography | Fostoria Garland Etch 237, Tumbler, Ice Tea, Footed and Handled, 12 Oz. 5-3/4" (on 766 blank) | Available: 1 |
| Brocade Etchings | ||
| 3159 awaiting photography | Fostoria Brocades, Grape Etch 287, Candy Box and Cover, (On 2331 blank) Produced 1927-1928 only | Available: 1 |
| 3292 awaiting photography | Fostoria Brocades, Paradise Etch 289, Vase, 3", (line 4103, optic) | Available: 1 |
| Grille (etch #236) | ||
| 3294 awaiting photography | Fostoria Grille Etch 236, Stem, Goblet, 11 oz. 6-3/8" (on cut stem blank #882) | Available: 1 |
| Hawaiian (#2737) | ||
| 3915 awaiting photography | Fostoria Hawaiian, Basket, 9", pontil bottom, Color: Amber with Brown accent color | Available: 1 |
| 3289 awaiting photography | Fostoria Hawaiian, Bowl, Shallow, footed, 11-1/2" , pontil bottom, Color: Amber with Peacock Blue accent color | Available: 1 |
| Heirloom (2726/311) | ||
| 3492 awaiting photography | Fostoria Heirloom, Candle Holder, 1-lite, 3-1/2" | Available: 1 |
| 3950 awaiting photography | Fostoria Heirloom, Candle Holder, 1-lite, 3-1/2" | Available: 1 |
| Homespun (4183) | ||
| 3861 awaiting photography | Fostoria Homespun, Tumbler, Ice Tea or Highball, 15 oz. 5-3/4" | Available: 1 |
| 3860 awaiting photography | Fostoria Homespun, Tumbler, Water or Scotch, 11-1/2 oz, 4-3/4", Paper Fostoria Label | Available: 1 |
| Horizon (2650) | ||
| 3627 awaiting photography | Fostoria Horizon, Covered Candy, 5" | Available: 1 |
| Crystal Print Etchings | ||
| 3336 awaiting photography | Fostoria Lacy Leaf Crystal Print #6, Cake Plate, handled, 9-1/2" x 11", (0n 2630 Century Blank) | Available: 1 |
| 3337 awaiting photography | Fostoria Lacy Leaf Crystal Print #6, Mayonnaise with Underplate, 3-1/4", (0n 2630 Century Blank) SET | Available: 1 |
| 3205 awaiting photography | Fostoria Milkweed Crystal Print #7, Underplate for Mayonnaise, 6-3/4" | Available: 1 |
| Line 1218 | ||
| 3152 awaiting photography | Fostoria Line 1218, Candle Holder, 1-lite, 7-3/4", with deep etch "A" and cut #72 | Available: 1 |
| Line 2250 | ||
| 4025 awaiting photography | Fostoria Line 2250, Covered Candy, 1/4 Pound Size | Available: 1 |
| Line 2297 | ||
| Fostoria Line 2297, Console Bowl, 3-toed, Type "C", Rolled edge, 9-3/4" | Available: 1 | |
| Line 2324 | ||
| Fostoria Line 2324, Candle Holder, 1-lite, with cutting, PAIR | Available: 1 | |
| NeedlePoint (4184) | ||
| 3789 awaiting photography | Fostoria NeedlePoint, Tumber, Ice Tea or Highball, 16-1/2 oz. 5-1/2" | Available: 1 |
| Old English (1460) | ||
| Fostoria Old English, aka Honeycomb & Star (produced 1906-1908) Pitcher, 1/2. Gal. | Available: 1 | |
| Fostoria Old English, Stem, Goblet, 10 Oz. 5-1/2" | Available: 6 | |
| Plume (2636) | ||
| Fostoria Plume, Candle Holder, 1-lite, 9-1/2" | Available: 1 | |
| Romance (etch 341) | ||
| 3274 awaiting photography | Fostoria Romance Etch 341, Candle Holder, 3-lite, (on 2594 blank) PAIR | Available: 1 |
| 3213 awaiting photography | Fostoria Romance Etch 341, Pickle, 8" | Available: 1 |
| 2739 awaiting photography | Fostoria Romance Etch 341, Sugar and Creamer Set | Available: 1 |
| 3198 awaiting photography | Fostoria Romance Etch 341, Tray, Sandwich Server, Fancy plume Center Handle, 11-1/4", (on Sonata 2363 blank) | Available: 1 |
| Seascape (2685) | ||
| 3466 awaiting photography | Fostoria Seascape, Bowl, Pansy, 4-1/2" | Available: 1 |
| 3464 awaiting photography | Fostoria Seascape, Candle Holder, 1-lite, 4-1/2", SET | Available: 1 |
| 3465 awaiting photography | Fostoria Seascape, Mint Tray, 7-1/2" | Available: 1 |
| Fostoria Seascape, Sugar and Creamer with Serving Tray, Individual Size. 3 Piece SET | Available: 1 | |
| Shirley (etch 331) | ||
| 3906 awaiting photography | Fostoria Shirley Etch 331, Bowl, Handled 10-1/2" | Available: 1 |
| Versailles (etch 278) | ||
| 3536 awaiting photography | Fostoria Versailles Etch 278, Candle Holder, 1-lite, footed 2", (on 2394 blank), PAIR | Available: 1 |
| 3428 awaiting photography | Fostoria Versailles Etch 278, Creamer, Regular size | Available: 1 |
| GFOR197 awaiting photography | Fostoria Versailles Etch 278, Stem, Liquor Cocktail, 3 oz. 5-1/8", Color: Topaz Bowl, Crystal Foot & Stem | Available: 6 |
| GFOR196 awaiting photography | Fostoria Versailles Etch 278, Stem, Low Sherbet, 6 oz. 4-1/4" Color: Topaz Bowl, Crystal Foot & Stem | Available: 7 |
| Washington (etch 266) | ||
| GFOR258 awaiting photography | Fostoria Washington Etch 226, Stem, Champagne Sherbet, 5 oz. (on 660 blank) | Available: 3 |
| 3541 awaiting photography | Fostoria Washington Etch 226, Stem, Liquor Cocktail, 3 oz. 4-1/2" (on 660 blank) | Available: 1 |
| 3542 awaiting photography | Fostoria Washington Etch 226, Tumbler, Flat, 14 oz. 5-1/2" (on 889 blank) | Available: 1 |
Last update 1 November 2006
© 2004-2006 cwglass.net - Cat's Whiskers Glass & Antiques - Fostoria Elegant Glass